XM31-915-HP - 10077430
Power Supply Configuration
 
 

Alarms
 

Battery
 

Displayed time zone:
Power Supply Configuration
  Time Event Description
33 2019-06-25 17:51:25 104B EMI SERIAL NUMBER 2502F72
32 2019-06-25 17:51:25 1048 SAG PART NUMBER 704-982-21-002 N
31 2019-06-25 17:51:25 1047 SAG SERIAL NUMBER A012502F72X0309
30 2019-06-25 17:51:25 1045 DOC PART NUMBER P/N NOT SET
29 2019-06-25 17:51:25 1044 DOC SERIAL NUMBER S/N NOT SET
28 2019-06-25 17:51:25 1036 PDM PART NUMBER 704-987-20-003 J
27 2019-06-25 17:51:25 1035 PDM SERIAL NUMBER XM32503F23000PW
26 2019-06-25 17:51:25 1030 XFMR MODULE CTO : X6A9F0UEH207.02ABA000
25 2019-06-25 17:51:25 102F XFMR MOD PART # 017-950-20-001
24 2019-06-25 17:51:25 102E XFMR MOD SER NUMBER 2509F0404164
23 2019-06-25 17:51:25 1028 INV MOD PART NUMBER 746-889-20-002
22 2019-06-25 17:51:25 1027 INV MOD SER NUMBER A222452F72L0899
21 2019-06-25 17:51:25 1024 UTL FW VERSION UTL FW V1.10.0
20 2019-06-25 17:51:25 1004 EMM FW V1.08.0
19 2019-06-25 17:51:25 1026 MICRO FW VERSION V1.07.0
18 2019-06-25 17:51:25 1042 MICRO PCBA PART # 704-985-20-002 E
17 2019-06-25 17:51:25 1041 MICRO PCBA SER # A012451F72F0297
16 2019-06-25 17:51:25 1040 INV PCBA PART # 704-993-20-003 B
15 2019-06-25 17:51:25 103F INV PCBA SER NUMBER A012451F72J0498
14 2019-06-25 17:51:25 103A INV MODULE CTO 1: X6A9F0UEH207.02ABA000
13 2019-06-25 17:51:25 1039 FERRO CAP CODE 100200#903260
12 2019-06-25 17:51:25 1038 XFMR PART NUMBER 241-181-19-001 E
11 2019-06-25 17:51:25 1037 XFMR SERIAL NUMBER 1812446F7000656
10 2019-06-25 17:51:25 102D MODEL XM31-915-HP
9 2019-06-25 17:51:25 104D BTQ FW VERSION BTQ FW V1.10.0
8 2019-06-25 17:51:25 1025 APP CARD PART # 704-983-30-001 S
7 2019-06-25 17:51:25 1008 APP CARD SERIAL NO. A012503F72S0811
6 2019-06-25 17:51:25 1050 CM MODEL/CONFIG 746-856-22-001 L
5 2019-06-25 17:51:25 104F CM SERIAL NUMBER 2421F71G8024
4 2019-06-25 17:51:25 104E CM FIRMWARE VERSION PS3.1-v01.10.00 b006
3 2019-06-25 17:51:25 1049 CPE MAC CHANGED TO 00:90:EA:34:C5:AC
2 2019-06-25 17:51:25 104A CM MAC CHANGED TO 00:90:EA:34:C5:AB
1 2019-06-25 17:51:03 1003 UTILITY STARTED 17:51:03 06/25/19

 
Copyright © 2017-2024 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com