XM31-915-HP - 10077430
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
35 2026-04-08 19:42:38 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
34 2026-03-25 16:40:28 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
33 2026-03-07 20:28:37 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
32 2026-02-22 16:39:04 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
31 2026-02-18 04:16:26 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
30 2026-01-22 16:38:48 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
29 2026-01-13 19:51:03 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
28 2026-01-10 14:01:36 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
27 2025-12-22 16:38:24 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
26 2025-11-21 16:36:59 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
25 2025-11-16 09:43:58 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
24 2025-10-21 18:04:46 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
23 2025-10-12 11:37:12 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
22 2025-09-27 16:35:38 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
21 2025-09-10 10:56:50 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
20 2025-08-31 17:41:02 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
19 2025-08-27 16:35:30 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
18 2025-08-11 23:26:03 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
17 2025-07-31 18:48:21 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
16 2025-07-27 16:32:59 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
15 2025-07-02 09:29:30 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
14 2025-06-29 10:24:33 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
13 2025-06-26 16:32:27 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
12 2025-06-24 18:21:39 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
11 2025-06-22 13:36:42 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
10 2025-06-19 18:34:50 Utility outage 0h:02m:05s 0h:02m:07s 0h:00m:00s OK
9 2025-06-11 12:45:57 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
8 2025-06-08 11:30:49 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
7 2025-06-07 10:07:54 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
6 2025-05-26 16:30:57 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
5 2025-05-11 12:15:28 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
4 2025-04-29 16:24:25 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
3 2025-04-25 16:30:34 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
2 2025-03-25 17:01:05 Remote self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
1 2019-06-25 17:53:28 Remote self-test 0h:00m:00s 0h:00m:11s 0h:00m:00s OK

 
Copyright © 2017-2024 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com